Humanoid robots are on the rise, and I would like to illustrate just how much by providing an overview of the companies working on humanoid robots. Wikipedia defines a humanoid robot as follows:
The term humanoid can basically be applied to anything that resembles a human being but is not one. As long as it has a head, a torso, two arms and two legs, and walks upright, the term humanoid is applicable.
The definition of humanoid robots in Wikipedia limits them to bipeds, but for our purposes I am broadening the definition to include robots on wheeled platforms.
For my (German) book Homo Syntheticus: How Humans and Machines Are Merging, which will be published in spring 2026, I compiled a comprehensive list of manufacturers and their robots, which, as is the nature of the subject, remains incomplete.
Here is the list of manufacturers, their humanoid robots, and the country of origin:
| # | Company | Robot Name(s) | Country |
| 1 | 1X Technologies | NEO Gamma | USA |
| 2 | Addverb | Elixis, Elixis-W | IND |
| 3 | aeolus | aeo | TWN |
| 4 | AeiROBOT | Alice M1, 4, 3, Aimy | KOR |
| 5 | Agibot | Yuanzheng A2, Lingxi X2, X2-N, Raise A1, Genie G2, LinkCraft, QUESTER1 | CHN |
| 6 | Agile Robots | AgileONE | GER |
| 7 | Agility Robotics | Digit | USA |
| 8 | Aimbo Robotics | Anigon | CHE |
| 9 | AIREC Waseda | Dry-AIREC | JPN |
| 10 | AI² Robotics | AlphaBot | CHN |
| 11 | AKIN Robotics | ADA-7 | TUR |
| 12 | Alpha Robotics | Amy | JPN |
| 13 | Andromeda Robotics | Abi | AUS |
| 14 | Anna One | Anna | DNK |
| 15 | AoBo Robot | Dajin, LanDou, XiaoAo | CHN |
| 16 | Apptronik | Apollo, QDH | USA |
| 17 | Artificial Intelligence Dynamic Organism Lab | AIDOL | RUS |
| 18 | ARTROBOT | CHN | |
| 19 | ARX Mechanica Robotics | Binny B01, Binny B02 | FRA |
| 20 | ARX Robotics | X7 | CHN |
| 21 | Astribot | Astribot S1 | CHN |
| 22 | Ati Motors | Sherpa Mecha | IND |
| 23 | Beijing HRIC | Tiangong/Tien Kung | CHN |
| 24 | Beyond Imagination | Beonmi | USA |
| 25 | BRR Robots | Genesis | USA |
| 26 | Blue Robin | P-73 | KOR |
| 27 | Boardwalk Robotics | Alex | USA |
| 28 | Booster Robotics | T1, K1 | CHN |
| 29 | Borg Robotics | Borg 01 | USA |
| 30 | Boston Dynamics | Atlas (Electric) | USA |
| 31 | BXI Robotics | Elf 3 | CHN |
| 32 | BYD | BoYoboD | CHN |
| 33 | Cartwheel Robotics | Yogi | USA |
| 34 | CATL | Moz | CHN |
| 35 | CETC | CETC No. 1 | CHN |
| 36 | Chery | AiMOGA | CHN |
| 37 | Clone Robotics | Clone Alpha | POL |
| 38 | CloudMinds | Cloud Ginger | CHN |
| 39 | Corenetic | Monte01, Monte02 | CHN |
| 40 | Cyan Robotics | Orca 1 | CHN |
| 41 | Cyborg Robotics | Cyborg-W01, Cyborg-R01 | CHN |
| 42 | Daimon Robotics | Daimon One | CHN |
| 43 | DEEP Robotics | DR01, DR02 | CHN |
| 44 | Devanthro | Robody | GER |
| 45 | Dexforce | W1 Pro | CHN |
| 46 | Dexmate | Vega | USA |
| 47 | Dobot Robotics | Atom | CHN |
| 48 | donut Robotics | cinnamon 1 | JPN |
| 49 | Droidup | Walker 02, Moya | CHN |
| 50 | Duatic | Alpha | CHE |
| 51 | Dyna Robotics | USA | |
| 52 | Eden Robotic | AIRA, AIRT | USA |
| 53 | Elephant Robotics | Mercury X1 | CHN |
| 54 | Enchanted Tools | Mirokaï | FRA |
| 55 | EngineAI | PM01, SE01, Phoenix Gen 7, T800 | CHN |
| 56 | Engineered Arts | Ameca | UK |
| 57 | Estun Codroid | CHN | |
| 58 | Faraday Future | FF Futurist, FF Master, FX Aegis | USA |
| 59 | Fauna Robotics | Sprout | USA |
| 60 | Figure AI | Figure 02 | USA |
| 61 | Foundation | Phantom | USA |
| 62 | Fourier Intelligence | GR-1, GR-2, GR-3 | CHN |
| 63 | G3N | USA | |
| 64 | GAC | GoMate | CHN |
| 65 | Galaxea Dynamics | R1 Pro | CHN |
| 66 | Galbot | Galbot G1 | CHN |
| 67 | Generative Bionics | Gene.01 | ITA |
| 68 | Gradient Robotics | USA | |
| 69 | Haier Robotics | HIVA Haiwa | CHN |
| 70 | Hanson Robotics | Sophia | CHN |
| 71 | Haribit | CHN | |
| 72 | Hestinova | Hestina | CHN |
| 73 | Hexagon | AEON | SWE |
| 74 | High Torque Robotics | Mini Hi | CHN |
| 75 | Holiday Robotics | Friday | KOR |
| 76 | Honor | Honor | CHN |
| 77 | Hugging Face | HopeJr | USA |
| 78 | Humanoid | HMND 01 | UK |
| 79 | Humanoid Robot | Qinglong | CHN |
| 80 | I Hub Robotics | Tara Gen 1, Tara Gen 2, Tara Gen 3 | IND |
| 81 | iBen Robot | iBen-A03 | CHN |
| 82 | iCub Consortium | iCub , R1 | ITA |
| 83 | iFLYTEK | CHN | |
| 84 | igus | Iggy Rob | GER |
| 85 | ihmc Robotics | Nadia | USA |
| 86 | IntBot | Nylo | USA |
| 87 | Iono Robotics | FlexCo | AUT |
| 88 | iRobotX | CAN | |
| 89 | JAKA | K-1 | CHN |
| 90 | JoyIn | Z-Bot | CHN |
| 91 | K-Scale Labs | K-Bot | USA |
| 92 | Kawada Robotics | NEXTAGE, HRP-2/-3/-4 | JPN |
| 93 | Kawasaki Robotics | Kaleido | JPN |
| 94 | Keenon Robotics | XMAN-R1 | CHN |
| 95 | Kepler | Forerunner K2 | CHN |
| 96 | Kinisi Robotics | KR1 | UK |
| 97 | Leju Robot | Kuavo-My, Kuavo 3.0 | CHN |
| 98 | LG Electronics | KAPEX, CloiD | KOR |
| 99 | Li-Gong | Ligong D1 | CHN |
| 100 | LimX Dynamics | LimX Oli, Tron 2 | CHN |
| 101 | Lingbao CASBOT | CASBOT 01 | CHN |
| 102 | Lumos Robotics | LUS2 | CHN |
| 103 | LY iTech | Panshi, Linlong, Lingyue, Xingzhe | CHN |
| 104 | Macco Robotics | Kime | ESP |
| 105 | Magiclab | MagicBot Z1, MagicBot Gen1 | CHN |
| 106 | Manifest | FRA | |
| 107 | Matrix Robotics | Matrix-1, Matrix-3 | CHN |
| 108 | Maximuz | MAXimuz | UAE |
| 109 | Mentee Robotics | MenteeBot | ISR |
| 110 | Midea | MIRO | CHN |
| 111 | Mind Children | MC1 | USA |
| 112 | MirrorMe Technology | Bolt | CHIN |
| 113 | Mirsee Robotics | MH3 | CAN |
| 114 | Model Inc. | USA | |
| 115 | mundane | USA | |
| 116 | Navel Robotics | Navel | GER |
| 117 | Naver Labs | Ambidex | KOR |
| 118 | NEURA Robotics | 4NE-1, MIPA, Mini | GER |
| 119 | Neuromeka | ZEN, NAMI, RAXIS, EIR | KOR |
| 120 | NEXFORM Robotic | NW-1 | CHN |
| 121 | Noble Machines | USA | |
| 122 | Noetix Robotics | N1, N2, Dora, Bumi | CHN |
| 123 | ObotX | UK | |
| 124 | Openloong | Qinglong V3.0 | CHN |
| 125 | Ory Lab | OriHime-D | JPN |
| 126 | Oversonic | RoBee M | ITA |
| 127 | PAL Robotics | TALOS, Kangaroo, Tiago | ESP |
| 128 | PaXini Tech | Tora One | CHN |
| 129 | Perceptyne | PR-34D | IND |
| 130 | Persona.AI | Miner, Welder, etc. | USA |
| 131 | Philon | GR | |
| 132 | PHYBOT | C1, M1 | CHN |
| 133 | Physical Robotics | Pi | NOR |
| 134 | pi4 Robotics | workerbot | GER |
| 135 | PNDbotics | Adam | CHN |
| 136 | Pollen Robotics | Reachy 2 | FRA |
| 137 | Prometheus Robotics | HUN | |
| 138 | Promobot | V.4, Robo-C | RUS |
| 139 | Prosper | Alfie | UK |
| 140 | Pudu Robotics | Pudu D9, FlashBot | CHN |
| 141 | QSS AI & Robotics | Sara, Mohammad, Mosaed | SAU |
| 142 | Quingbao Robot | CHN | |
| 143 | Rainbow Robotics | HUBO2, RB-Y1 | KOR |
| 144 | Rapid Robotics | MoveIt Pro | USA |
| 145 | Raybot | G4 | CHN |
| 146 | realbotix | F-Series | USA |
| 147 | RealMan Robotics | CHN | |
| 148 | Reflex Robotics | Reflex Robot | USA |
| 149 | Rethink Robotics | Baxter | GER |
| 150 | Revobots | USA | |
| 151 | Richtech | ADAM | USA |
| 152 | Robify Robotics | Mini Pi+, Mini Hi, RobiDuo-L | USA |
| 153 | RoboForce | TITAN-T, TITAN-W | USA |
| 154 | RobotGym | Qijia Q1 | CHN |
| 155 | Roboligent | ROBIN | USA |
| 156 | RoboParty | ROBOTO ORIGIN | CHN |
| 157 | Robot.com | R Noid | USA |
| 158 | ROBOTERA | STAR 1, L7, Q5 | CHN |
| 159 | Robotis | AIWorker | KOR |
| 160 | Robros | Igris-C, Igris-A | KOR |
| 161 | RT Corporation | Bonobo | JPN |
| 162 | Sanctuary AI | Phoenix | CAN |
| 163 | Sberbank | Green | RUS |
| 164 | SENAD Robot | iloabot-X | CHN |
| 165 | Shanghai Electric | Suyuan | CHN |
| 166 | Siasun | Duco | CHN |
| 167 | Spirit AI | Moz | CHN |
| 168 | Standard Robots | Darwin-01 | CHN |
| 169 | Star Chart AI Technologies | R1 Pro | CHN |
| 170 | Sunday | Memo | USA |
| 171 | Tangible | Eggie | USA |
| 172 | TARS Robotics | TARS | CHN |
| 173 | TeknTrash Robotics | ALPHA | UK |
| 174 | Telexistence | Model-T | JPN |
| 175 | Tesla | Optimus Gen 2 | USA |
| 176 | The Bot Company | USA | |
| 177 | Ti5 Robot | Yaoguang. T170D, T170C, T140, T170 V2.1, T230A, T230C | CHN |
| 178 | TLIBOT | T1 Pro | CHN |
| 179 | Tokyo Robotics | Torobo | JPN |
| 180 | Toyota | T-HR3 | JPN |
| 181 | UBTECH Robotics | Walker S2, Alpha Mini | CHN |
| 182 | UMA | FRA | |
| 183 | Under Control Robotics | USA | |
| 184 | United Robotics Group | uME | GER |
| 185 | Unitree Robotics | G1, H1, H2, R1 | CHN |
| 186 | UniX AI | Martian, Wanda, Panther | CHN |
| 187 | Unlimited Robotics | Gary | USA |
| 188 | Vanar Robots | Vanar Generation 1 | IND |
| 189 | Vinmotion | Motion 1, Motion 2 | VNM |
| 190 | VinRobotics | VR-H1, VR-H3, VR M2 | VNM |
| 191 | Vizum | Xiao Wei | CHN |
| 192 | Wandercraft | Calvin-40 | FRA |
| 193 | watney Robotics | USA | |
| 194 | Weave Robotics | Isaac | USA |
| 195 | Westwood Robotics | THEMIS | USA |
| 196 | WIRobotics | ALLEX | KOR |
| 197 | X Square Robot | Quanta x2 | CHN |
| 198 | X-Humanoid | Tien Kung 2.0 | CHN |
| 199 | XGSynBot | Z1 | CHN |
| 200 | Xiaomi | CyberOne | CHN |
| 201 | Xpeng | Iron | CHN |
| 202 | Yondu | USA | |
| 203 | Zerith Robotics | Zerith H1 | CHN |
| 204 | Zeroth | Jupiter, Sean | CHN |
| 205 | Zhejiang Lab | NAVIAI-I2, NAVIAI-I3 | CHN |
| 206 | Zhicheng AI | TR4, TR5 | CHN |
A list is one thing, but I have also tried to compile an overview of all humanoid robots. About two-thirds of the robots are so-called bipeds, while the rest are robots equipped with wheeled platforms.
And here by country and region:
And finally, a note about my multi-part lecture series on humanoid robots:
| Humanoid Robots (Part 1 to 5) |

