Humanoid robots are on the rise, and I would like to illustrate just how much by providing an overview of the companies working on humanoid robots. Wikipedia defines a humanoid robot as follows:
The term humanoid can basically be applied to anything that resembles a human being but is not one. As long as it has a head, a torso, two arms and two legs, and walks upright, the term humanoid is applicable.
The definition of humanoid robots in Wikipedia limits them to bipeds, but for our purposes I am broadening the definition to include robots on wheeled platforms.
For my (German) book Homo Syntheticus: How Humans and Machines Are Merging, which was published in 2026, I compiled a comprehensive list of manufacturers and their robots, which, as is the nature of the subject, remains incomplete.
Here is the list of manufacturers, their humanoid robots, and the country of origin:
| # | Company | Robot Name(s) | Country |
| 1 | 1X Technologies | NEO Gamma | USA |
| 2 | Addverb | Elixis, Elixis-W | IND |
| 3 | aeolus | aeo | TWN |
| 4 | AeiROBOT | Alice M1, 4, 3, Aimy | KOR |
| 5 | Agibot | Yuanzheng A2, Lingxi X2, X2-N, Raise A1, Genie G2, LinkCraft, QUESTER1 | CHN |
| 6 | Agile Robots | AgileONE | GER |
| 7 | Agility Robotics | Digit | USA |
| 8 | AheadForm | Elf Xuan | CHN |
| 9 | Aimbo Robotics | Anigon | CHE |
| 10 | AIREC Waseda | Dry-AIREC | JPN |
| 11 | AI² Robotics | AlphaBot | CHN |
| 12 | AKIN Robotics | ADA-7, AKINCI-5 | TUR |
| 13 | Alpha Robotics | Amy | JPN |
| 14 | Andromeda Robotics | Abi | AUS |
| 15 | Anna One | Anna | DNK |
| 16 | AoBo Robot | Dajin, LanDou, XiaoAo | CHN |
| 17 | Apptronik | Apollo, QDH, Apollo 2 | USA |
| 18 | Artificial Intelligence Dynamic Organism Lab | AIDOL | RUS |
| 19 | ARTROBOT | CHN | |
| 20 | ARX Mechanica Robotics | Binny B01, Binny B02 | FRA |
| 21 | ARX Robotics | X7 | CHN |
| 22 | Assured Robot Intelligence / Meta | USA | |
| 23 | Astribot | Astribot S1 | CHN |
| 24 | Ati Motors | Sherpa Mecha | IND |
| 25 | Axl Imperial | MARK One | GR |
| 26 | Beijing HRIC | Tiangong/Tien Kung | CHN |
| 27 | Beyond Imagination | Beonmi | USA |
| 28 | Bracket Bot | Hero | USA |
| 29 | BRR Robots | Genesis | USA |
| 30 | Blue Robin | P-73 | KOR |
| 31 | Boardwalk Robotics | Alex | USA |
| 32 | Booster Robotics | T1, K1, T2 | CHN |
| 33 | Borg Robotics | Borg 01 | USA |
| 34 | Boston Dynamics | Atlas (Electric) | USA |
| 35 | BXI Robotics | Elf 3 | CHN |
| 36 | BYD | BoYoboD | CHN |
| 37 | Cartwheel Robotics | Yogi | USA |
| 38 | CATL | Moz | CHN |
| 39 | CETC | CETC No. 1 | CHN |
| 40 | Chery | AiMOGA | CHN |
| 41 | Clone Robotics | Clone Alpha | POL |
| 42 | CloudMinds | Cloud Ginger | CHN |
| 43 | Corenetic | Monte01, Monte02 | CHN |
| 44 | Cyan Robotics | Orca 1 | CHN |
| 45 | Cyborg Robotics | Cyborg-W01, Cyborg-R01 | CHN |
| 46 | Daimon Robotics | Daimon One | CHN |
| 47 | DEEP Robotics | DR01, DR02 | CHN |
| 48 | Devanthro | Robody | GER |
| 49 | Dexforce | W1 Pro | CHN |
| 50 | Dexmate | Vega | USA |
| 51 | Dobot Robotics | Atom | CHN |
| 52 | donut Robotics | cinnamon 1 | JPN |
| 53 | Droidup | Walker 02, Moya | CHN |
| 54 | Duatic | Alpha | CHE |
| 55 | Dyna Robotics | USA | |
| 56 | Eden Robotic | AIRA, AIRT, Eden-1 | USA |
| 57 | Elephant Robotics | Mercury X1 | CHN |
| 58 | Enchanted Tools | Mirokaï | FRA |
| 59 | EngineAI | PM01, SE01, Phoenix Gen 7, T800 | CHN |
| 60 | Engineered Arts | Ameca | UK |
| 61 | Estun Codroid | CHN | |
| 62 | Faraday Future | FF Futurist, FF Master, FX Aegis | USA |
| 63 | Fauna Robotics | Sprout | USA |
| 64 | Feather Robotics | Feather | USA |
| 65 | Figure AI | Figure 02 | USA |
| 66 | Foundation | Phantom | USA |
| 67 | Fourier Intelligence | GR-1, GR-2, GR-3 | CHN |
| 68 | fruitcore robotics | PLEXA One | GER |
| 69 | Future Robotics | Futuring2 | CHN |
| 70 | G3N | USA | |
| 71 | GAC | GoMate | CHN |
| 72 | Galaxea Dynamics | R1 Pro, Kengo | CHN |
| 73 | Galbot | Galbot G1 | CHN |
| 74 | General Autonomy | IND | |
| 75 | Generative Bionics | Gene.01 | ITA |
| 76 | Genesis AI | Eno | FRA |
| 77 | George | G1, G2, G3 | CZE |
| 78 | GigaAI | Maker H01, SeeLight S1 | CHN |
| 79 | Gradient Robotics | USA | |
| 80 | Haier Robotics | HIVA Haiwa | CHN |
| 81 | Hanson Robotics | Sophia | CHN |
| 82 | Haribit | CHN | |
| 83 | Hebbian Robotics | USA | |
| 84 | Hestinova | Hestina | CHN |
| 85 | Hexagon | AEON | SWE |
| 86 | High Torque Robotics | Mini Hi | CHN |
| 87 | Holiday Robotics | Friday | KOR |
| 88 | Honor | Honor, Lightning | CHN |
| 89 | Hugging Face | HopeJr | USA |
| 90 | Humanoid | HMND 01 | UK |
| 91 | Humanoid Robot | Qinglong | CHN |
| 92 | I HUB Robotics | Tara Gen 1, Tara Gen 2, Tara Gen 3, Daksha | IND |
| 93 | iBen Robot | iBen-A03 | CHN |
| 94 | iCub Consortium | iCub , R1 | ITA |
| 95 | iFLYTEK | CHN | |
| 96 | igus | Iggy Rob | GER |
| 97 | ihmc Robotics | Nadia | USA |
| 98 | IntBot | Nylo | USA |
| 99 | Iono Robotics | Ionobot | AUT |
| 100 | iRobotX | CAN | |
| 101 | iSAGEBOT | CHN | |
| 102 | JAKA | K-1, AKA π | CHN |
| 103 | JoyIn | Z-Bot | CHN |
| 104 | K-Scale Labs | K-Bot | USA |
| 105 | Kawada Robotics | NEXTAGE, HRP-2/-3/-4 | JPN |
| 106 | Kawasaki Robotics | Kaleido | JPN |
| 107 | Keenon Robotics | XMAN-R1 | CHN |
| 108 | Kepler | Forerunner K2 | CHN |
| 109 | KinetixAI | KAI | CHN |
| 110 | Kinisi Robotics | KR1 | UK |
| 111 | Leju Robot | Kuavo-My, Kuavo 3.0 | CHN |
| 112 | LG Electronics | KAPEX, CloiD | KOR |
| 113 | Li-Gong | Ligong D1 | CHN |
| 114 | LimX Dynamics | LimX Oli, Tron 2 | CHN |
| 115 | Lingbao CASBOT | CASBOT 01 | CHN |
| 116 | Lingxinqiaoshou | CHN | |
| 117 | Lumos Robotics | LUS2 | CHN |
| 118 | LY iTech | Panshi, Linlong, Lingyue, Xingzhe | CHN |
| 119 | Macco Robotics | Kime | ESP |
| 120 | Magiclab | MagicBot Z1, MagicBot Gen1 | CHN |
| 121 | Manifest | FRA | |
| 122 | Matrix Robotics | Matrix-1, Matrix-3 | CHN |
| 123 | Maximuz | MAXimuz | UAE |
| 124 | Mentee Robotics | MenteeBot | ISR |
| 125 | Midea | MIRO | CHN |
| 126 | Mind Children | MC1 | USA |
| 127 | MirrorMe Technology | Bolt | CHN |
| 128 | Mirsee Robotics | MH3 | CAN |
| 129 | Mitsubishi Highlanders | N | JPN |
| 130 | Model Inc. | USA | |
| 131 | Moon Dynamics | L1 | CHN |
| 132 | mundane | USA | |
| 133 | Navel Robotics | Navel | GER |
| 134 | Naver Labs | Ambidex | KOR |
| 135 | NEURA Robotics | 4NE-1, MIPA, Mini | GER |
| 136 | Neuromeka | ZEN, NAMI, RAXIS, EIR | KOR |
| 137 | NewCoreBot | Newton N1, Newton W1 | CHN |
| 138 | NEXFORM Robotic | NW-1 | CHN |
| 139 | Noble Machines | USA | |
| 140 | Noetix Robotics | N1, N2, Dora, Bumi | CHN |
| 141 | Nori Robotics | Nori L2, Nori L2 Grande | USA |
| 142 | ObotX | UK | |
| 143 | Openloong | Qinglong V3.0 | CHN |
| 144 | Ory Lab | OriHime-D | JPN |
| 145 | Oversonic | RoBee M | ITA |
| 146 | PAL Robotics | TALOS, Kangaroo, Tiago | ESP |
| 147 | PaXini Tech | Tora One | CHN |
| 148 | Perceptyne | PR-34D | IND |
| 149 | Persona.AI | Miner, Welder, etc. | USA |
| 150 | Philon | GR | |
| 151 | PHYBOT | C1, M1 | CHN |
| 152 | Physical Robotics | Pi | NOR |
| 153 | pi4 Robotics | workerbot | GER |
| 154 | PNDbotics | Adam | CHN |
| 155 | Pollen Robotics | Reachy 2 | FRA |
| 156 | Prometheus Robotics | HUN | |
| 157 | Promobot | V.4, Robo-C | RUS |
| 158 | Prosper | Alfie | UK |
| 159 | PsiBot | ψ-SynRobot | CHN |
| 160 | Pudu Robotics | Pudu D9, FlashBot | CHN |
| 161 | Qianxun Intelligence | CHN | |
| 162 | QSS AI & Robotics | Sara, Mohammad, Mosaed | SAU |
| 163 | Quingbao Robot | CHN | |
| 164 | Rainbow Robotics | HUBO2, RB-Y1 | KOR |
| 165 | Rapid Robotics | MoveIt Pro | USA |
| 166 | Raybot | G4 | CHN |
| 167 | realbotix | F-Series | USA |
| 168 | RealMan Robotics | CHN | |
| 169 | Reflex Robotics | Reflex Robot | USA |
| 170 | Rethink Robotics | Baxter | GER |
| 171 | Revobots | USA | |
| 172 | Richtech | ADAM | USA |
| 173 | RobCo | Alfie | GER |
| 174 | Robify Robotics | Mini Pi+, Mini Hi, RobiDuo-L | USA |
| 175 | RoboForce | TITAN-T, TITAN-W | USA |
| 176 | RobotGym | QiJia Q1 | CHN |
| 177 | Roboligent | ROBIN | USA |
| 178 | RoboParty | ROBOTO ORIGIN | CHN |
| 179 | Robot.com | R Noid | USA |
| 180 | ROBOTERA | STAR 1, L7, Q5 | CHN |
| 181 | Robotis | AIWorker, AI Sapiens | KOR |
| 182 | Robros | Igris-C, Igris-A | KOR |
| 183 | RT Corporation | Bonobo | JPN |
| 184 | Samsung Electronics | KOR | |
| 185 | Sanctuary AI | Phoenix | CAN |
| 186 | Sberbank | Green | RUS |
| 187 | SENAD Robot | iloabot-X | CHN |
| 188 | Seres | Xiaosai | CHN |
| 189 | Shanghai Electric | Suyuan | CHN |
| 190 | Siasun | Duco | CHN |
| 191 | Spirit AI | Moz | CHN |
| 192 | Standard Robots | Darwin-01 | CHN |
| 193 | Star Chart AI Technologies | R1 Pro | CHN |
| 194 | Sunday | Memo | USA |
| 195 | Sunrising AI | PhiBot X1 | CHN |
| 196 | Tangible | Eggie | USA |
| 197 | TARS Robotics | TARS | CHN |
| 198 | Techman Robot | TM Xplore I | KOR |
| 199 | TeknTrash Robotics | ALPHA | UK |
| 200 | Telexistence | Model-T | JPN |
| 201 | Tencent Robot X | Xiao Liu | CHN |
| 202 | Tesla | Optimus Gen 2 | USA |
| 203 | The Bot Company | USA | |
| 204 | Ti5 Robot | Yaoguang. T170D, T170C, T140, T170 V2.1, T230A, T230C | CHN |
| 205 | TienKung Robotics | Omni | CHN |
| 206 | TLIBOT | T1 Pro | CHN |
| 207 | Tokyo Robotics | Torobo | JPN |
| 208 | Toyota | T-HR3 | JPN |
| 209 | TwoLabs | Tobi | USA |
| 210 | UBTECH Robotics | Walker S2, Alpha Mini , Cruzr Y1, UWORLD U1, Walkr C1 | CHN |
| 211 | UMA | Northstar | FRA |
| 212 | Under Control Robotics | USA | |
| 213 | United Robotics Group | uME | GER |
| 214 | Unitree Robotics | G1, H1, H2, R1 | CHN |
| 215 | UniX AI | Martian, Wanda, Panther | CHN |
| 216 | Unlimited Robotics | Gary | USA |
| 217 | Vanar Robots | Vanar Generation 1 | IND |
| 218 | Vibe Robotics | Vibe A1 | USA |
| 219 | VinDynamics | Dyno | USA |
| 220 | Vinmotion | Motion 1, Motion 2 | VNM |
| 221 | VinRobotics | VR-H1, VR-H3, VR M2 | VNM |
| 222 | Vizum | Xiao Wei | CHN |
| 223 | Vulcan Robotics | Sourccey | USA |
| 224 | Walden Robotics | USA | |
| 225 | Wandercraft | Calvin-40 | FRA |
| 226 | Watney Robotics | USA | |
| 227 | Weave Robotics | Isaac, Isaac 1 | USA |
| 228 | Westlake Robotics | Titan 01 | CHN |
| 229 | Westwood Robotics | THEMIS | USA |
| 230 | WIRobotics | ALLEX | KOR |
| 231 | X Square Robot | Quanta x2 | CHN |
| 232 | X-Humanoid | Tien Kung 2.0 | CHN |
| 233 | XGSynBot | Z1 | CHN |
| 234 | Xinghaitu | CHN | |
| 235 | Xiaomi | CyberOne | CHN |
| 236 | Xpeng | Iron | CHN |
| 237 | Yondu | USA | |
| 238 | YOUIBOT | Edge | CHN |
| 239 | Zerith Robotics | Zerith H1 | CHN |
| 240 | Zeroth | Jupiter, Sean | CHN |
| 241 | Zhejiang Lab | NAVIAI-I2, NAVIAI-I3 | CHN |
| 242 | Zhicheng AI | TR4, TR5 | CHN |
| 243 | Zhipingfang | CHN | |
| 244 | Zibianliang Robot | CHN | |
| 245 | ZIONEER | Z-1 | CHN |
A list is one thing, but I have also tried to compile an overview of all humanoid robots. About two-thirds of the robots are so-called bipeds, while the rest are robots equipped with wheeled platforms.







And here by country and region:
And finally, a note about my multi-part lecture series on humanoid robots:
![]() | Humanoid Robots (Part 1 to 5) |



